Jump to bracket: | |||
---|---|---|---|
78 | 84 | 90 | 95 |
102 | 110 | 116 | 123 |
128 | 135 | 145 | 155 |
171 | 190 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
East Bank (EstB) | 183.0 | 9 | 10 | 22 | 14 | 19 | 0 | 1 |
Hayes (Hys) | 145.0 | 5 | 8 | 22 | 12 | 15 | 2 | 1 |
Sissonville (Sssn) | 128.0 | 4 | 8 | 19 | 14 | 16 | 0 | 0 |
Elkview (Elkv) | 118.5 | 3 | 9 | 20 | 18 | 13 | 1 | 0 |
Dupont (Dpnt) | 106.0 | 0 | 11 | 19 | 20 | 14 | 0 | 1 |
John Adams (JhnA) | 97.0 | 3 | 6 | 14 | 19 | 11 | 0 | 1 |
McKinley (McKn) | 66.0 | 3 | 4 | 8 | 9 | 7 | 0 | 0 |
Andrew Jackson (AndJ) | 64.0 | 3 | 4 | 8 | 16 | 7 | 0 | 0 |
Stonewall (Stnw) | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ben McComas (John Adams) | 1. Ben McComas (JhnA) | ||||||
1 | B. McComas (JhnA) | 2. Colton Petty (AndJ) | |||||
Isaac Chapman (East Bank) | Pin | 3. Orion Taylor (Elkv) | |||||
61 | B. McComas (JhnA) | 4. Devin Fowler (Sssn) | |||||
Pin | |||||||
2 | O. Taylor (Elkv) | ||||||
Orion Taylor (Elkview) | BYE | Champion | |||||
166 | B. McComas (JhnA) | ||||||
Devin Fowler (Sissonville) | Pin | ||||||
3 | D. Fowler (Sssn) | ||||||
Colin Adkins (Dupont) | Pin | ||||||
62 | C. Petty (AndJ) | ||||||
Ethan Pack (Hayes) | Pin | ||||||
4 | C. Petty (AndJ) | ||||||
Colton Petty (Andrew Jackson) | Pin | ||||||
D. Fowler (Sssn) | |||||||
Isaac Chapman (East Bank) | L:62 | 121 | D. Fowler (Sssn) | ||||
L:1 | 63 | I. Chapman (EstB) | Pin | Third | |||
BYE | 151 | O. Taylor (Elkv) | |||||
L:2 | O. Taylor (Elkv) | 7-2 | |||||
Colin Adkins (Dupont) | L:61 | 122 | O. Taylor (Elkv) | ||||
L:3 | 64 | E. Pack (Hys) | Pin | ||||
Ethan Pack (Hayes) | Pin | ||||||
L:4 |
Austin High (Sissonville) | 1. Austin High (Sssn) | ||||||
5 | A. High (Sssn) | 2. Brogan Chambers (AndJ) | |||||
Josiah Lavender (McKinley) | Pin | 3. Johnny Cottrill (Elkv) | |||||
65 | A. High (Sssn) | 4. Wyatt Chestnut (Dpnt) | |||||
Pin | |||||||
6 | W. Chestnut (Dpnt) | ||||||
Wyatt Chestnut (Dupont) | BYE | Champion | |||||
167 | A. High (Sssn) | ||||||
Johnny Cottrill (Elkview) | Pin | ||||||
7 | J. Cottrill (Elkv) | ||||||
BYE | |||||||
66 | B. Chamber (AndJ) | ||||||
Ethan Perry (Hayes) | Pin | ||||||
8 | B. Chamber (AndJ) | ||||||
Brogan Chambers (Andrew Jackson) | Pin | ||||||
J. Cottrill (Elkv) | |||||||
Josiah Lavender (McKinley) | L:66 | 123 | J. Cottrill (Elkv) | ||||
L:5 | 67 | J. Lavender (McKn) | Pin | Third | |||
BYE | 152 | J. Cottrill (Elkv) | |||||
L:6 | W. Chestnut (Dpnt) | Pin | |||||
L:65 | 124 | W. Chestnut (Dpnt) | |||||
L:7 | 68 | E. Perry (Hys) | 11-4 | ||||
Ethan Perry (Hayes) | BYE | ||||||
L:8 |
Jo Jo High (Sissonville) | 1. Braxton Huffman (McKn) | ||||||
9 | Jo Jo High (Sssn) | 2. Jo Jo High (Sssn) | |||||
Isaac Cooper (East Bank) | Pin | 3. Layne Smith (AndJ) | |||||
69 | Jo Jo High (Sssn) | 4. Lathan Chandler (Elkv) | |||||
Pin | |||||||
10 | L. Smith (AndJ) | ||||||
Layne Smith (Andrew Jackson) | BYE | Champion | |||||
168 | B. Huffman (McKn) | ||||||
Lathan Chandler (Elkview) | 7-6 | ||||||
11 | L. Chandler (Elkv) | ||||||
BYE | |||||||
70 | B. Huffman (McKn) | ||||||
Will Smaidi (Hayes) | Pin | ||||||
12 | B. Huffman (McKn) | ||||||
Braxton Huffman (McKinley) | Pin | ||||||
L. Chandler (Elkv) | |||||||
Isaac Cooper (East Bank) | L:70 | 125 | L. Chandler (Elkv) | ||||
L:9 | 71 | I. Cooper (EstB) | 5-1 | Third | |||
BYE | 153 | L. Smith (AndJ) | |||||
L:10 | L. Smith (AndJ) | Pin | |||||
L:69 | 126 | L. Smith (AndJ) | |||||
L:11 | 72 | W. Smaidi (Hys) | Pin | ||||
Will Smaidi (Hayes) | BYE | ||||||
L:12 |
Lakenzi Whittington (Sissonville) | 1. Josh Sergeant (EstB) | ||||||
13 | L. Whittington (Sssn) | 2. Noah Green (JhnA) | |||||
Noah Layne (Elkview) | Pin | 3. Lakenzi Whittington (Sssn) | |||||
73 | N. Green (JhnA) | 4. Jonathan Adkins (Dpnt) | |||||
10-2 | |||||||
14 | N. Green (JhnA) | ||||||
Noah Green (John Adams) | BYE | Champion | |||||
169 | J. Ser (EstB) | ||||||
Jonathan Adkins (Dupont) | 14-0 | ||||||
15 | J. Adkins (Dpnt) | ||||||
BYE | |||||||
74 | J. Ser (EstB) | ||||||
Landon Hill (Andrew Jackson) | Pin | ||||||
16 | J. Ser (EstB) | ||||||
Josh Sergeant (East Bank) | Pin | ||||||
J. Adkins (Dpnt) | |||||||
Noah Layne (Elkview) | L:74 | 127 | J. Adkins (Dpnt) | ||||
L:13 | 75 | N. Layne (Elkv) | Pin | Third | |||
BYE | 154 | L. Whittington (Sssn) | |||||
L:14 | L. Whittington (Sssn) | Pin | |||||
L:73 | 128 | L. Whittington (Sssn) | |||||
L:15 | 76 | L. Hill (AndJ) | Pin | ||||
Landon Hill (Andrew Jackson) | BYE | ||||||
L:16 |
Chandler Newell (East Bank) | 1. Chandler Newell (EstB) | ||||||
17 | C. Newell (EstB) | 2. Landon Hicks (McKn) | |||||
Jeb Morris (John Adams) | Pin | 3. Levi Petty (Dpnt) | |||||
77 | C. Newell (EstB) | 4. Salvatore Pontier (Hys) | |||||
James Clendenin (Elkview) | Pin | ||||||
18 | S. Pontier (Hys) | ||||||
Salvatore Pontier (Hayes) | 6-4 | Champion | |||||
170 | C. Newell (EstB) | ||||||
Levi Petty (Dupont) | Pin | ||||||
19 | L. Petty (Dpnt) | ||||||
Hunter Wager (Sissonville) | Pin | ||||||
78 | L. Hicks (McKn) | ||||||
Chase Banks (Andrew Jackson) | Pin | ||||||
20 | L. Hicks (McKn) | ||||||
Landon Hicks (McKinley) | Pin | ||||||
L. Petty (Dpnt) | |||||||
Jeb Morris (John Adams) | L:78 | 129 | L. Petty (Dpnt) | ||||
L:17 | 79 | J. Clendenin (Elkv) | Pin | Third | |||
James Clendenin (Elkview) | 6-3 | 155 | L. Petty (Dpnt) | ||||
L:18 | S. Pontier (Hys) | 9-1 | |||||
Hunter Wager (Sissonville) | L:77 | 130 | S. Pontier (Hys) | ||||
L:19 | 80 | H. Wager (Sssn) | Pin | ||||
Chase Banks (Andrew Jackson) | 4-1 | ||||||
L:20 |
David Pomeroy (East Bank) | 1. David Pomeroy (EstB) | ||||||
21 | D. Pomeroy (EstB) | 2. Beau Kelley (Hys) | |||||
John Burgess (Sissonville) | Pin | 3. Thomas Hackney (Dpnt) | |||||
81 | D. Pomeroy (EstB) | 4. Kolton Fields (Elkv) | |||||
Pin | |||||||
22 | K. Fields (Elkv) | ||||||
Kolton Fields (Elkview) | BYE | Champion | |||||
171 | D. Pomeroy (EstB) | ||||||
Thomas Hackney (Dupont) | Pin | ||||||
23 | T. Hackney (Dpnt) | ||||||
BYE | |||||||
82 | B. Kelley (Hys) | ||||||
Noah Kirk (John Adams) | Pin | ||||||
24 | B. Kelley (Hys) | ||||||
Beau Kelley (Hayes) | 15-0 | ||||||
T. Hackney (Dpnt) | |||||||
John Burgess (Sissonville) | L:82 | 131 | T. Hackney (Dpnt) | ||||
L:21 | 83 | J. Burgess (Sssn) | Pin | Third | |||
BYE | 156 | T. Hackney (Dpnt) | |||||
L:22 | K. Fields (Elkv) | 4-2 | |||||
L:81 | 132 | K. Fields (Elkv) | |||||
L:23 | 84 | N. Kirk (JhnA) | 1-0 | ||||
Noah Kirk (John Adams) | BYE | ||||||
L:24 |
Seige Walls (John Adams) | 1. Seige Walls (JhnA) | ||||||
25 | S. Walls (JhnA) | 2. Jerry Boggess (EstB) | |||||
Evan Coutu (Stonewall) | Pin | 3. Jaden Leach (Elkv) | |||||
85 | S. Walls (JhnA) | 4. Ethan Edge (Hys) | |||||
Pin | |||||||
26 | G. Easter (Dpnt) | ||||||
Grant Easter (Dupont) | BYE | Champion | |||||
172 | S. Walls (JhnA) | ||||||
Ethan Edge (Hayes) | Pin | ||||||
27 | E. Edge (Hys) | ||||||
Jordan Lockhart (Andrew Jackson) | Pin | ||||||
86 | J. Boggess (EstB) | ||||||
Jaden Leach (Elkview) | Pin | ||||||
28 | J. Boggess (EstB) | ||||||
Jerry Boggess (East Bank) | 8-1 | ||||||
E. Edge (Hys) | |||||||
Evan Coutu (Stonewall) | L:86 | 133 | E. Edge (Hys) | ||||
L:25 | 87 | E. Coutu (Stnw) | Pin | Third | |||
BYE | 157 | J. Leach (Elkv) | |||||
L:26 | G. Easter (Dpnt) | Pin | |||||
Jordan Lockhart (Andrew Jackson) | L:85 | 134 | J. Leach (Elkv) | ||||
L:27 | 88 | J. Leach (Elkv) | Pin | ||||
Jaden Leach (Elkview) | Pin | ||||||
L:28 |
Alex Mobley (Elkview) | 1. Alex Mobley (Elkv) | ||||||
29 | A. Mobley (Elkv) | 2. Blake Lyons (EstB) | |||||
Omar Maraikayer (John Adams) | Pin | 3. Noah Franklin (Dpnt) | |||||
89 | A. Mobley (Elkv) | 4. Carson Vance (Sssn) | |||||
Pin | |||||||
30 | N. Franklin (Dpnt) | ||||||
Noah Franklin (Dupont) | BYE | Champion | |||||
173 | A. Mobley (Elkv) | ||||||
Carson Vance (Sissonville) | Pin | ||||||
31 | C. Vance (Sssn) | ||||||
BYE | |||||||
90 | B. Lyons (EstB) | ||||||
Noah Dean (McKinley) | Pin | ||||||
32 | B. Lyons (EstB) | ||||||
Blake Lyons (East Bank) | Pin | ||||||
C. Vance (Sssn) | |||||||
Omar Maraikayer (John Adams) | L:90 | 135 | C. Vance (Sssn) | ||||
L:29 | 91 | O. Maraikayer (JhnA) | 3-0 | Third | |||
BYE | 158 | N. Franklin (Dpnt) | |||||
L:30 | N. Franklin (Dpnt) | Pin | |||||
L:89 | 136 | N. Franklin (Dpnt) | |||||
L:31 | 92 | N. Dean (McKn) | 5-0 | ||||
Noah Dean (McKinley) | BYE | ||||||
L:32 |
Cameron Arbogast (Sissonville) | 1. Cameron Arbogast (Sssn) | ||||||
33 | C. Arbogast (Sssn) | 2. Jake Walker (EstB) | |||||
Bo Hurst (John Adams) | Pin | 3. Dillon Stewart (Hys) | |||||
93 | C. Arbogast (Sssn) | 4. Cadance Vance (Dpnt) | |||||
Pin | |||||||
34 | C. Vance (Dpnt) | ||||||
Cadance Vance (Dupont) | BYE | Champion | |||||
174 | C. Arbogast (Sssn) | ||||||
Hayden Deaton (Andrew Jackson) | Pin | ||||||
35 | J. Walker (EstB) | ||||||
Jake Walker (East Bank) | Pin | ||||||
94 | J. Walker (EstB) | ||||||
Jace McLaughlin (Elkview) | Pin | ||||||
36 | D. Stewart (Hys) | ||||||
Dillon Stewart (Hayes) | Pin | ||||||
D. Stewart (Hys) | |||||||
Bo Hurst (John Adams) | L:94 | 137 | D. Stewart (Hys) | ||||
L:33 | 95 | Bo Hurst (JhnA) | 4-0 | Third | |||
BYE | 159 | D. Stewart (Hys) | |||||
L:34 | C. Vance (Dpnt) | 10-0 | |||||
Hayden Deaton (Andrew Jackson) | L:93 | 138 | C. Vance (Dpnt) | ||||
L:35 | 96 | J. McLaughlin (Elkv) | Pin | ||||
Jace McLaughlin (Elkview) | Pin | ||||||
L:36 |
Peyton Coulter (John Adams) | 1. Will James (Hys) | ||||||
37 | P. Coulter (JhnA) | 2. Joey Frame (Elkv) | |||||
Issac Tucker (East Bank) | Pin | 3. Peyton Coulter (JhnA) | |||||
97 | J. Frame (Elkv) | 4. Andrew Baria (Dpnt) | |||||
Pin | |||||||
38 | J. Frame (Elkv) | ||||||
Joey Frame (Elkview) | BYE | Champion | |||||
175 | W. James (Hys) | ||||||
Andrew Baria (Dupont) | Pin | ||||||
39 | A. Baria (Dpnt) | ||||||
BYE | |||||||
98 | W. James (Hys) | ||||||
Ben Frampton (Andrew Jackson) | Pin | ||||||
40 | W. James (Hys) | ||||||
Will James (Hayes) | Pin | ||||||
A. Baria (Dpnt) | |||||||
Issac Tucker (East Bank) | L:98 | 139 | A. Baria (Dpnt) | ||||
L:37 | 99 | I. Tucker (EstB) | Pin | Third | |||
BYE | 160 | P. Coulter (JhnA) | |||||
L:38 | P. Coulter (JhnA) | Pin | |||||
L:97 | 140 | P. Coulter (JhnA) | |||||
L:39 | 100 | B. Frampton (AndJ) | Pin | ||||
Ben Frampton (Andrew Jackson) | BYE | ||||||
L:40 |
Randy Hughart (Elkview) | 1. Randy Hughart (Elkv) | ||||||
41 | R. Hughart (Elkv) | 2. Jacob Wilson (McKn) | |||||
BYE | 3. Daly Mullet (JhnA) | ||||||
101 | R. Hughart (Elkv) | 4. Josh Griffith (Dpnt) | |||||
Pin | |||||||
42 | J. Griffith (Dpnt) | ||||||
Josh Griffith (Dupont) | BYE | Champion | |||||
176 | R. Hughart (Elkv) | ||||||
Daly Mullet (John Adams) | 10-7 | ||||||
43 | D. Mullet (JhnA) | ||||||
BYE | |||||||
102 | J. Wilson (McKn) | ||||||
Pin | |||||||
44 | J. Wilson (McKn) | ||||||
Jacob Wilson (McKinley) | BYE | ||||||
D. Mullet (JhnA) | |||||||
L:102 | 141 | D. Mullet (JhnA) | |||||
L:41 | 103 | BYE | Third | ||||
161 | D. Mullet (JhnA) | ||||||
L:42 | J. Griffith (Dpnt) | Pin | |||||
L:101 | 142 | J. Griffith (Dpnt) | |||||
L:43 | 104 | BYE | |||||
L:44 |
Kaden Foster (Hayes) | 1. Kaden Foster (Hys) | ||||||
45 | K. Foster (Hys) | 2. Jacob Alderson (EstB) | |||||
Ben Valleau (Andrew Jackson) | Pin | 3. Brock Jeffries (Dpnt) | |||||
105 | K. Foster (Hys) | 4. Chis Walbrown (Sssn) | |||||
Pin | |||||||
46 | C. Walbrown (Sssn) | ||||||
Chis Walbrown (Sissonville) | BYE | Champion | |||||
177 | K. Foster (Hys) | ||||||
Brock Jeffries (Dupont) | 18-2 | ||||||
47 | B. Jeffries (Dpnt) | ||||||
Landon George (Elkview) | Pin | ||||||
106 | J. Alderson (EstB) | ||||||
Jason Holstein (John Adams) | Pin | ||||||
48 | J. Alderson (EstB) | ||||||
Jacob Alderson (East Bank) | Pin | ||||||
B. Jeffries (Dpnt) | |||||||
Ben Valleau (Andrew Jackson) | L:106 | 143 | B. Jeffries (Dpnt) | ||||
L:45 | 107 | B. Valleau (AndJ) | Pin | Third | |||
BYE | 162 | B. Jeffries (Dpnt) | |||||
L:46 | C. Walbrown (Sssn) | 7-1 | |||||
Landon George (Elkview) | L:105 | 144 | C. Walbrown (Sssn) | ||||
L:47 | 108 | L. George (Elkv) | Pin | ||||
Jason Holstein (John Adams) | 17-1 | ||||||
L:48 |
Elijah Edge (Hayes) | 1. Elijah Edge (Hys) | ||||||
49 | E. Edge (Hys) | 2. Robert Pomeroy (EstB) | |||||
Braden Graham (John Adams) | Pin | 3. Alex Baria (Dpnt) | |||||
109 | E. Edge (Hys) | 4. Tristan Sigman (Elkv) | |||||
Pin | |||||||
50 | L. Haynes (Sssn) | ||||||
Lake Haynes (Sissonville) | BYE | Champion | |||||
178 | E. Edge (Hys) | ||||||
Alex Baria (Dupont) | Pin | ||||||
51 | A. Baria (Dpnt) | ||||||
BYE | |||||||
110 | R. Pomeroy (EstB) | ||||||
Tristan Sigman (Elkview) | Pin | ||||||
52 | R. Pomeroy (EstB) | ||||||
Robert Pomeroy (East Bank) | Pin | ||||||
A. Baria (Dpnt) | |||||||
Braden Graham (John Adams) | L:110 | 145 | A. Baria (Dpnt) | ||||
L:49 | 111 | B. Graham (JhnA) | Pin | Third | |||
BYE | 163 | A. Baria (Dpnt) | |||||
L:50 | L. Haynes (Sssn) | Pin | |||||
L:109 | 146 | T. Sigman (Elkv) | |||||
L:51 | 112 | T. Sigman (Elkv) | Pin | ||||
Tristan Sigman (Elkview) | BYE | ||||||
L:52 |
Jerron Allen (Hayes) | 1. Jerron Allen (Hys) | ||||||
53 | J. Allen (Hys) | 2. Scott Worstell (AndJ) | |||||
BYE | 3. Garin Stanford (McKn) | ||||||
113 | J. Allen (Hys) | 4. Landon Green (EstB) | |||||
Eli Parrish (John Adams) | Pin | ||||||
54 | L. Green (EstB) | ||||||
Landon Green (East Bank) | Pin | Champion | |||||
179 | J. Allen (Hys) | ||||||
Garin Stanford (McKinley) | 7-6 | ||||||
55 | G. Stanford (McKn) | ||||||
BYE | |||||||
114 | S. Worstell (AndJ) | ||||||
Pin | |||||||
56 | S. Worstell (AndJ) | ||||||
Scott Worstell (Andrew Jackson) | BYE | ||||||
G. Stanford (McKn) | |||||||
L:114 | 147 | G. Stanford (McKn) | |||||
L:53 | 115 | E. Parrish (JhnA) | Pin | Third | |||
Eli Parrish (John Adams) | BYE | 164 | G. Stanford (McKn) | ||||
L:54 | L. Green (EstB) | Pin | |||||
L:113 | 148 | L. Green (EstB) | |||||
L:55 | 116 | BYE | |||||
L:56 |
Leaton Green (Dupont) | 1. Kyle Young (Sssn) | ||||||
57 | L. Green (Dpnt) | 2. Brandon Short (EstB) | |||||
Braycen Foster (Stonewall) | Pin | 3. Leaton Green (Dpnt) | |||||
117 | K. Young (Sssn) | 4. Braden Copen (JhnA) | |||||
Pin | |||||||
58 | K. Young (Sssn) | ||||||
Kyle Young (Sissonville) | BYE | Champion | |||||
180 | K. Young (Sssn) | ||||||
Brandon Short (East Bank) | Pin | ||||||
59 | B. Short (EstB) | ||||||
BYE | |||||||
118 | B. Short (EstB) | ||||||
Brandon Lovejoy (McKinley) | Pin | ||||||
60 | B. Copen (JhnA) | ||||||
Braden Copen (John Adams) | Pin | ||||||
B. Copen (JhnA) | |||||||
Braycen Foster (Stonewall) | L:118 | 149 | B. Copen (JhnA) | ||||
L:57 | 119 | B. Foster (Stnw) | 3-0 | Third | |||
BYE | 165 | L. Green (Dpnt) | |||||
L:58 | L. Green (Dpnt) | Pin | |||||
L:117 | 150 | L. Green (Dpnt) | |||||
L:59 | 120 | B. Lovejoy (McKn) | Pin | ||||
Brandon Lovejoy (McKinley) | BYE | ||||||
L:60 |